Another positive marketing idea from SARCC / Metrorail. Lets hope people support the idea. Hopefully somebody took some pictures of the special. There is a second special which could still be photographed on News Years day!
The route the express takes is interesting but also a logical route.
---------------------
26 December 2008 and New Years Day the Khayelitsha Express makes a special day trip to the beaches of the South Peninsula.
Families from Khayelitsha, Nonkqubela, Nolungile, Mandalay, Stock Road, Philippi, Kapteinsklip, Lentegeur, Nyanga, Heideveld, Netreg, Bontheuwel, Langa and Mitchell’s Plain can board the Express for a day of fun at any of the beaches en route (Muizenberg, St James, Kalk Bay and Fish Hoek.)
Train departs Khayelitsha at 07:20 on both days and returns to Khayelitsha Station at 18:51.
The cost of this special family treat is a flat rate of R40 per person for a daily return ticket. Tickets may be bought at any of the stopping stations during business hours. On board cabin crew and security staff.
The offer is exclusive to the Express on the two public holidays only and season tickets (weeklies and monthlies) will not apply for this purpose.
Full timetable available below or call 0800 65 64 63.
Train Number | Station | Time |
0410 | Khayelitsha | 07:20:00 |
Nonkqubela | 07:23:30 | |
Nolungile | 07:27:30 | |
Mandalay | 07:30:30 | |
Stock Road | 07:33:30 | |
Philippi | 07:42:00 | |
0412 | Kapteinsklip | 08:00:00 |
Mithcell's Plain | 08:03:30 | |
Lentegeur | 08:06:30 | |
Nyanga | 08:12:30 | |
Heideveld | 08:15:30 | |
Netreg | 08:18:30 | |
Bonteheuwel | 08:21:30 | |
Langa | 08:24:30 | |
Muizenberg | 09:09:30 | |
St James | 09:12:30 | |
Kalk bay | 09:16:30 | |
Fish Hoek | 09:19:00 | |
0416 | Fish Hoek | 17:30:00 |
Kalk Bay | 17:34:30 | |
St James | 17:37:30 | |
Muizenberg | 17:40:30 | |
Langa | 18:18:30 | |
Bonteheuwel | 18:21:30 | |
Netreg | 18:24:30 | |
Heideveld | 18:27:30 | |
Nyanga | 18:31:30 | |
Phillippi | 18:36:00 | |
Stock Road | 18:39:30 | |
Mandalay | 18:42:30 | |
Nolungile | 18:45:30 | |
Nonkqubela | 18:48:30 | |
Khayelitsha | 18:51:00 | |
Lentegeur | 19:22:30 | |
Mitchell's Plain | 19:26:00 | |
Kapteinsklip | 19:30:00 |
No comments:
Post a Comment